Cookie Policy
JTB Corp.("we", "us", or "our") uses cookies on its website. This Cookie Policy explains the types of cookies used on our website, the information collected through them, the purposes for which they are used, and how they are managed.
This Cookie Policy includes information based on the General Data Protection Regulation (GDPR), the UK GDPR and the CCPA/CPRA, assuming access by individuals residing in the European Economic Area (EEA), the United Kingdom (UK) and California.
Please refer to our Privacy Policy for further information on how we obtain, store, and process your personal data.
1. What is Cookie
"Cookie" refers to a small text file that is stored in a browser storage of your device (such as a computer or smartphone) when you visit a website. They are generally used for purposes including provision of website's functions, analyzing access status and other related information, improving the user experience, and delivering advertisements.
2. Purpose of Use of Cookie
We use cookies for the following purposes:
・To enhance the convenience of the JTB group website and to improve its structure and displayed content.
・To provide online services and mobile applications, and to improve their convenience and quality.
・To plan and develop new services and applications for JTB Group companies.
・To conduct marketing activities, including providing information on various events and campaigns, and to deliver personalized advertisements.
3. Types of Cookie
(1) Categorization Based on Purposes
Cookies are used for various purposes. The following are the categorizations of Cookie based on the purposes for which they are used.
* Please note that cookies may fall into more than one of the following classifications. For example, some cookies are used to record your choices to improve your experience and also be used to deliver online advertisements.
Required Cookies: The cookie that is the essential element to provide requested service of a website. For example, they are used to retain information entered into shopping carts and forms, and for security purposes such as fraud detection.Under the GDPR and UK GDPR, where cookies categorized here constitute personal data, the legal basis for our processing of such data is our "legitimate interests" (Article 6(1)(f)) in operating our website.
Analytical Cookies: The cookie that is used to analyze how you use our website (access status, browsing history, service usage history, traffic, etc.). For example, this cookie tracks the number of visitors to each page and figure out visitors' behavior on the website. Under the GDPR and UK GDPR, where cookies in this category qualify as personal data, the legal basis for our processing of such data is your "consent" (Article 6(1)(a)).
Marketing Cookies: This type of cookie is used for advertising delivery and marketing. For example, they are used to deliver advertisements based on your activity on the website and to measure the effectiveness of those advertisements. Under the GDPR and UK GDPR, where cookies in this category qualify as personal data, the legal basis for our processing of such data is your "consent" (Article 6(1)(a)).
(2) Categorization Based on the Issuer
Cookies are categorized as 1st party cookie and 3rd party cookie based on the issuer of the cookie.
1st Party Cookie: The cookie issued by the domain of the website that you are accessing.
3rd Party Cookie: The cookie issued by the domain other than the domain of the website that you are accessing (such as an ad-serving company). These third parties may acquire personal data and utilize it in accordance with their own specific objectives.
(3) Categorization Based on Retention Period
Cookies are generally categorized into two categories depending on how they will be stored on your device. Please refer to section 4 for the specific retention period of each cookie we use (although, depending on the type of browser you use, they may be erased in a shorter period of time than described in section 4.).
Session Cookie: The cookie is stored only while you are browsing the website and is deleted when you close your browser.
Persistent Cookie: The cookie that will continuously be stored until the expiration date unless deleted by the user before the expiration date.
4. Cookies Used on Our Website
The details of the cookies used on our website are as follows.
| Cookie Name | Tool Name | Tool Provider | Data Location | Basis for Transfer to a Third Country (GDPR・UK GDPR) |
1st or 3rd | 3rd Party domain | Retention |
|---|---|---|---|---|---|---|---|
| _trust360_ | Trust 360 | Priv Tech, Inc. | Japan | adequacy decision | 1st | - | 365 days |
| cee | Google Cloud Run | Google LLC | US | adequacy decision | 3rd | .mpc-prod-11-s6uit34pua-uc.a.run.app | 90 days |
| PHPSESSID | - | JTB Corp. | Japan | adequacy decision | 1st | - | SESSION |
| ASPSESSIONID*** | - | JTB Corp. | Japan | adequacy decision | 1st | - | SESSION |
| Cookie Name | Tool Name | Tool Provider | Data Location | Basis for Transfer to a Third Country (GDPR・UK GDPR) |
1st or 3rd | 3rd Party domain | Retention |
|---|---|---|---|---|---|---|---|
| __utma | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 400 days |
| __utmb | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 1 day |
| __utmc | Google Analytics | Google LLC | US | adequacy decision | 1st | - | SESSION |
| __utmt | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 1 day |
| __utmz | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 183 days |
| _dc_gtm_UA-*** | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 1 day |
| _ga | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 400 days |
| _ga_*** | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 400 days |
| _gcl_au | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 90 days |
| _gid | Google Analytics | Google LLC | US | adequacy decision | 1st | - | 1 day |
| krt.vis | KARTE | PLAID, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| mv2-120-1 day-*** | millvi | EVIRY, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| RT | mPulse | Akamai Technologies, Inc. | US | adequacy decision | 1st | - | 7 days |
| rt_session_id | QANT | PLAID, Inc. | Japan | adequacy decision | 1st | - | 1 day |
| rt_storage_writable | QANT | PLAID, Inc. | Japan | adequacy decision | 1st | - | 1 day |
| rt_user_id | QANT | PLAID, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| robee_sid | Robee | MAVEL, Inc. | Japan | adequacy decision | 1st | - | 1 day |
| robee_uid | Robee | MAVEL, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| _imdb_matag_localid | Robee | MAVEL, Inc. | Japan | adequacy decision | 1st | - | 365 days |
| withdesk-id | Withdesk | Withdesk, Inc. | Japan | adequacy decision | 1st | - | 365 days |
| Cookie Name | Tool Name | Tool Provider | Data Location | Basis for Transfer to a Third Country (GDPR・UK GDPR) |
1st or 3rd | 3rd Party domain | Retention |
|---|---|---|---|---|---|---|---|
| C | Adform | Adform, Inc. | Denmark | - | 3rd | .adform.net | 31 days |
| uid | Adform | Adform, Inc. | Denmark | - | 3rd | .adform.net | 60 days |
| d20 | AdStir | UNITED Marketing Technologies, Inc. | Japan | adequacy decision | 3rd | .ad-stir.com | 14 days |
| uid | AdStir | UNITED Marketing Technologies, Inc. | Japan | adequacy decision | 3rd | .ad-stir.com | 365 days |
| pr | Ameba Service | CyberAgent, Inc. | Japan | adequacy decision | 3rd | .adtdp.com | 365 days |
| uid | Ameba Service | CyberAgent, Inc. | Japan | adequacy decision | 3rd | .adtdp.com | 365 days |
| c | Hakuhodo DY ONE Service | Hakuhodo DY ONE, Inc. | Japan | adequacy decision | 3rd | .impact-ad.jp | 365 days |
| psm | Hakuhodo DY ONE Service | Hakuhodo DY ONE, Inc. | Japan | adequacy decision | 3rd | .impact-ad.jp | 14 days |
| tuuid | Hakuhodo DY ONE Service | Hakuhodo DY ONE, Inc. | Japan | adequacy decision | 3rd | .impact-ad.jp | 365 days |
| tuuid_lu | Hakuhodo DY ONE Service | Hakuhodo DY ONE, Inc. | Japan | adequacy decision | 3rd | .impact-ad.jp | 365 days |
| _ssuma | Basis DSP | Basis Technology, Inc. | US | adequacy decision | 3rd | .sitescout.com | 30 days |
| ssi | Basis DSP | Basis Technology, Inc. | US | adequacy decision | 3rd | .sitescout.com | 365 days |
| c | BidSwitch | BIDSWITCH GmbH | France | - | 3rd | .bidswitch.net | 365 days |
| tuuid | BidSwitch | BIDSWITCH GmbH | France | - | 3rd | .bidswitch.net | 365 days |
| tuuid_lu | BidSwitch | BIDSWITCH GmbH | France | - | 3rd | .bidswitch.net | 365 days |
| pfxid | CA ProFit-X | CyberAgent, Inc. | Japan | adequacy decision | 3rd | .adn.caprofitx.com | 365 days |
| pfxids_logicad | CA ProFit-X | CyberAgent, Inc. | Japan | adequacy decision | 3rd | .adn.caprofitx.com | 365 days |
| cto_bundle | Criteo | Criteo,Inc. | France | - | 3rd | .criteo.com | 390 days |
| uid | Criteo | Criteo,Inc. | France | - | 3rd | .criteo.com | 390 days |
| cto_bundle | Criteo | Criteo,Inc. | France | - | 1st | - | 395 days |
| SERVERID | Eyeota | Eyeota Pte Ltd. | US | adequacy decision | 3rd | .eyeota.net | 1 day |
| mako_uid | Eyeota | Eyeota Pte Ltd. | US | adequacy decision | 3rd | .eyeota.net | 365 days |
| _fbp | Facebook/Instagram | Meta Platforms, Inc. | US | adequacy decision | 1st | - | 90 days |
| logicad | Fluct | fluct, Inc. | Japan | adequacy decision | 3rd | .adingo.jp | 30 days |
| bito | FreeWheel | FreeWheel Media, Inc. | unknown | unknown | 3rd | .bidr.io | 395 days |
| bitoIsSecure | FreeWheel | FreeWheel Media, Inc. | unknown | unknown | 3rd | .bidr.io | 395 days |
| checkForPermission | FreeWheel | FreeWheel Media, Inc. | unknown | unknown | 3rd | .bidr.io | 1 day |
| gid | GENIEE Ads Platform | Geniee, Inc. | Japan | adequacy decision | 3rd | .gssprt.jp | 1 day |
| logicad | GENIEE Ads Platform | Geniee, Inc. | Japan | adequacy decision | 3rd | .gssprt.jp | 365 days |
| dsp_logicad | GMO SSP | GMO NIKKO, Inc. | Japan | adequacy decision | 3rd | .gmossp-sp.jp | 400 days |
| deviceIdentifier | GMO SSP | GMO NIKKO, Inc. | Japan | adequacy decision | 3rd | .sp.gmossp-sp.jp | 400 days |
| IDE | Google Ads | Google LLC | US | adequacy decision | 3rd | .doubleclick.net | 400 days |
| NID | Google Ads | Google LLC | US | adequacy decision | 3rd | .google.com | 183 days |
| FPGSID | Google Ads | Google LLC | US | adequacy decision | 1st | - | 1 day |
| FPID | Google Ads | Google LLC | US | adequacy decision | 1st | - | 400 days |
| FPLC | Google Ads | Google LLC | US | adequacy decision | 1st | - | 1 day |
| vst | GumGum | GumGum, Inc. | US | consent | 3rd | .gumgum.com | 365 days |
| 3pi | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 90 days |
| car | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 1 day |
| cf | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 1 day |
| cip | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 1 day |
| cnac | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 1 day |
| gdpr | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 1 day |
| id5 | ID5 | ID5, Inc. | UK | adequacy decision | 3rd | .id5-sync.com | 90 days |
| imid_created_secure | IM DMP | Intimate Merger, Inc. | Japan | adequacy decision | 3rd | .im-apps.net | 400 days |
| imid_secure | IM DMP | Intimate Merger, Inc. | Japan | adequacy decision | 3rd | .im-apps.net | 400 days |
| _im_vid | IM DMP | Intimate Merger, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| _im_vid | IM DMP | Intimate Merger, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| _im_uid.*** | IM DMP | Intimate Merger, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| CMID | Index Exchange | Index Exchange Inc. | US | adequacy decision | 3rd | .casalemedia.com | 365 days |
| CMPRO | Index Exchange | Index Exchange Inc. | US | adequacy decision | 3rd | .casalemedia.com | 90 days |
| CMPS | Index Exchange | Index Exchange Inc. | US | adequacy decision | 3rd | .casalemedia.com | 90 days |
| cr | Logicad | SMN Corporation | Japan | adequacy decision | 3rd | .ladsp.com | 1 day |
| lum | Logicad | SMN Corporation | Japan | adequacy decision | 3rd | .ladsp.com | 400 days |
| receive-cookie-deprecation | Logicad | SMN Corporation | Japan | adequacy decision | 3rd | .ladsp.com | 30 days |
| smn_uid | Logicad | SMN Corporation | Japan | adequacy decision | 3rd | .ladsp.com | 400 days |
| viewer_token | LoopMe | LoopMe Ltd. | Netherlands | - | 3rd | .csync.loopme.me | 90 days |
| _cc_cc | Lotame | Lotame Solutions, Inc. | US | adequacy decision | 3rd | .crwdcntrl.net | SESSION |
| _cc_dc | Lotame | Lotame Solutions, Inc. | US | adequacy decision | 3rd | .crwdcntrl.net | 270 days |
| _cc_id | Lotame | Lotame Solutions, Inc. | US | adequacy decision | 3rd | .crwdcntrl.net | 270 days |
| audit | Magnite | Magnite, Inc. | US | adequacy decision | 3rd | .rubiconproject.com | 365 days |
| audit_p | Magnite | Magnite, Inc. | US | adequacy decision | 3rd | .rubiconproject.com | 365 days |
| khaos | Magnite | Magnite, Inc. | US | adequacy decision | 3rd | .rubiconproject.com | 365 days |
| khaos_p | Magnite | Magnite, Inc. | US | adequacy decision | 3rd | .rubiconproject.com | 365 days |
| receive-cookie-deprecation | Magnite | Magnite, Inc. | US | adequacy decision | 3rd | .rubiconproject.com | 90 days |
| uuid | MediaMath | MediaMath, Inc. | US | consent | 3rd | .mathtag.com | 393 days |
| XANDR_PANID | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 90 days |
| anj | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 90 days |
| uuid2 | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 90 days |
| MR | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 7 days |
| MUID | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 390 days |
| _uetsid | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 1 day |
| _uetvid | Microsoft Advertising | Microsoft Corporation | US | adequacy decision | 3rd | .bing.com | 390 days |
| i | OpenX | OpenX Technologies, Inc. | US | adequacy decision | 3rd | .openx.net | 365 days |
| KRTBCOOKIE_*** | Pubmatic | PubMatic, Inc. | US | adequacy decision | 3rd | .pubmatic.com | 90 days |
| KRTBCOOKIE_*** | Pubmatic | PubMatic, Inc. | US | adequacy decision | 3rd | .pubmatic.com | 30 days |
| PugT | Pubmatic | PubMatic, Inc. | US | adequacy decision | 3rd | .pubmatic.com | 30 days |
| c | RTB House | RTB House, Inc. | US | adequacy decision | 3rd | .creativecdn.com | 365 days |
| g | RTB House | RTB House, Inc. | US | adequacy decision | 3rd | .creativecdn.com | 365 days |
| ts | RTB House | RTB House, Inc. | US | adequacy decision | 3rd | .creativecdn.com | 365 days |
| __rtbh.lid | RTB House | RTB House, Inc. | US | adequacy decision | 3rd | .creativecdn.com | 365 days |
| __rtbh.lid | RTB House | RTB House, Inc. | US | adequacy decision | 3rd | .creativecdn.com | 365 days |
| SOC | ScaleOut | Supership, Inc. | Japan | adequacy decision | 3rd | .socdm.com | 400 days |
| SEUNCY | Semasio | Semasio, Inc. | Germany | - | 3rd | .semasio.net | 365 days |
| t_gid | Taboola | Taboola, Inc. | US | consent | 3rd | .taboola.com | 365 days |
| t_pt_gid | Taboola | Taboola, Inc. | US | consent | 3rd | .taboola.com | 365 days |
| TapAd_3WAY_SYNCS | Tapad | Experian Information Solutions, Inc. | US | adequacy decision | 3rd | .tapad.com | 60 days |
| TapAd_DID | Tapad | Experian Information Solutions, Inc. | US | adequacy decision | 3rd | .tapad.com | 60 days |
| TapAd_TS | Tapad | Experian Information Solutions, Inc. | US | adequacy decision | 3rd | .tapad.com | 60 days |
| TDCPM | The Trade Desk | The Trade Desk, Inc | US | adequacy decision | 3rd | .adsrvr.org | 365 days |
| TDID | The Trade Desk | The Trade Desk, Inc | US | adequacy decision | 3rd | .adsrvr.org | 365 days |
| _tt_enable_cookie | TikTok | TikTok Pte. Ltd. | China | consent | 1st | - | 390 days |
| _ttp | TikTok | TikTok Pte. Ltd. | China | consent | 1st | - | 390 days |
| ttcsid | TikTok | TikTok Pte. Ltd. | China | consent | 1st | - | 390 days |
| ttcsid_*** | TikTok | TikTok Pte. Ltd. | China | consent | 1st | - | 390 days |
| _ttp | TikTok | TikTok Pte. Ltd. | China | consent | 3rd | .tiktok.com | 390days |
| _td_global | Treasure Data CDP | Treasure Data, Inc. | Japan | adequacy decision | 3rd | .in.treasuredata.com | 400 days |
| _td | Treasure Data CDP | Treasure Data, Inc. | Japan | adequacy decision | 1st | - | 400 days |
| RT | Tripadvisor | Tripadvisor, Inc. | US | consent | 3rd | .www.tamgrt.com | 400 days |
| TR | UNIVERSE Ads | MicroAd, Inc. | Japan | adequacy decision | 3rd | .send.microad.jp | 90 days |
| XA | Yahoo! JAPAN Ads | LY Corporation | Japan | adequacy decision | 3rd | .yahoo.co.jp | 365 days |
| XB | Yahoo! JAPAN Ads | LY Corporation | Japan | adequacy decision | 3rd | .yahoo.co.jp | 400 days |
| _yjsu_yjad | Yahoo! JAPAN Ads | LY Corporation | Japan | adequacy decision | 1st | - | 365 days |
| cmd | YieldOne | Platform One, Inc. | Japan | adequacy decision | 3rd | y.one.impact-ad.jp | 365 days |
| cmt | YieldOne | Platform One, Inc. | Japan | adequacy decision | 3rd | y.one.impact-ad.jp | 365 days |
| VISITOR_INFO1_LIVE | YouTube | Google LLC | US | adequacy decision | 3rd | .youtube.com | 180 days |
| YSC | YouTube | Google LLC | US | adequacy decision | 3rd | .youtube.com | SESSION |
| __Secure-ROLLOUT_TOKEN | YouTube | Google LLC | US | adequacy decision | 3rd | .youtube.com | 180 days |
| __Secure-YNID | YouTube | Google LLC | US | adequacy decision | 3rd | .youtube.com | 180 days |
| _ldbrbid | LINE | LY Corporation | Japan | adequacy decision | 3rd | .line.me | 400 days |
| __lt__cid | LINE | LY Corporation | Japan | adequacy decision | 1st | - | 400 days |
| __lt__sid | LINE | LY Corporation | Japan | adequacy decision | 1st | - | 1 day |
5. How to Refuse Cookies
Almost every browser enables the use of certain cookies by default, but you can limit or disable the use of cookies by changing your browser settings. You may also choose the type of cookies you wish to use from the cookie banner that appears on our website.
However, please be advised that if you restrict or disable cookies, you may not be able to use certain website features or some pages may not display properly, as described above.
Cookies will remain on your device until their retention period expires, but you can delete them at any time on your own.
The procedure for changing cookies and other usage settings differs depending on the browser you use. Please refer to the links below for instructions on how to change the settings in commonly used browsers.
*If you use a different device browser to access the website, you will need to adjust each browser on each device individually to conform to your preferences.
· Apple Safari
· Mac
· iPhone, iPad, iPod touch
· Google Chrome
· Microsoft Edge
· Mozilla Firefox
6. Contact
If you have any questions about this Cookie Policy, please contact us using the contact details described in our Privacy Policy.